Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 04/17/2024 6.42662 USD 6.425771 4.69 %
015 Riyad SAR Trade Fund 04/17/2024 2409.996708 SAR 2409.716622 4.28 %
096 Riyad Financing Fund III 04/10/2024 10.018178 SAR 10.078791 -.8 %
00100 Riyad Monthly Distibutions Fund 03/31/2024 10.014289 SAR 10 0.14 %
088 Riyad Financing Fund 2 03/31/2024 10.127486 SAR 10.060941 0.10 %

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 04/17/2024 6.42662 USD 6.425771 4.69 %
015 Riyad SAR Trade Fund 04/17/2024 2409.996708 SAR 2409.716622 4.28 %
096 Riyad Financing Fund III 04/10/2024 10.018178 SAR 10.078791 -.8 %
00100 Riyad Monthly Distibutions Fund 03/31/2024 10.014289 SAR 10 0.14 %
088 Riyad Financing Fund 2 03/31/2024 10.127486 SAR 10.060941 0.10 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 04/17/2024 40.187635 SAR 40.252253 3.31 %
016 Riyad Saudi Equity Sharia Fund 04/17/2024 19.055214 SAR 19.049909 3.25 %
025 Riyad Balanced Income Fund 04/17/2024 27.938268 SAR 28.006793 3.61 %
027 Riyad Blue Chip Equity Fund 04/17/2024 110.089742 SAR 110.447409 1.55 %
049 Riyad Small and Medium Cap Fund 04/17/2024 60.01422 SAR 60.042352 7.72 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
017 Riyad Income Fund 04/17/2024 11.024722 SAR 11.075193 1.98 %
073 Riyad Financing Fund 03/31/2024 10.176548 SAR 10.096677 0 %
079 Riyad Opportunities Fund 04/15/2024 20.858063 SAR 20.73161 9.19 %
098 Riyad Sharia Opportunities Fund 04/15/2024 12.758927 SAR 12.585469 7.2 %
024 Riyad Emaar Fund 04/17/2024 24.469206 SAR 24.543488 23.44 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 04/17/2024 37.629013 USD 37.459595 11.49 %
050 Riyad Emerging Markets Equity Fund 04/17/2024 14.433357 USD 14.547985 0.51 %
048 Riyad Gulf Equity Fund 04/17/2024 13.512532 SAR 13.52317 -2.34 %
035 Riyad American Equity Fund 04/17/2024 136.765106 USD 137.661366 2.77 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 04/17/2024 1833.989822 SAR 1833.842403 3.01 %
00104 4-Riyad Fixed Income Fund II 03/31/2024 10.002143 SAR 10 0.02 %
022 Riyad USD Diversified Trade Fund 04/17/2024 29.3403 USD 29.337219 3.93 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 04/17/2024 1833.989822 SAR 1833.842403 3.01 %
00104 4-Riyad Fixed Income Fund II 03/31/2024 10.002143 SAR 10 0.02 %
022 Riyad USD Diversified Trade Fund 04/17/2024 29.3403 USD 29.337219 3.93 %

FUNDS OF FUNDS

030 Riyad Al Jarei Fund 04/17/2024 34.198111 SAR 34.288816 2.81 %
031 Riyad Al Shujaa Fund 04/17/2024 29.340041 SAR 29.384218 1.78 %
032 Riyad Al Mutawazen Fund 04/17/2024 25.883958 SAR 25.90362 1.49 %
043 Riyad Al Mutahafedh Sharia Fund 04/17/2024 16.837019 SAR 16.846106 1.19 %
040 Riyad Al Jarei Sharia Fund 04/17/2024 40.590728 SAR 40.812969 4 %
041 Riyad Al Shujaa Sharia Fund 04/17/2024 34.97987 SAR 35.122178 2.5 %
042 Riyad Al Mutawazen Sharia Fund 04/17/2024 28.919509 SAR 28.997844 1.88 %
033 Riyad Al Mutahafedh Fund 04/17/2024 17.017392 SAR 17.017034 1.21 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?