عربي
About Riyad Capital
Heritage & Expertise
Our Business & Our Customers
Asset Management
Wealth Management
Brokerage Services
Corporate Finance
Build and Protect Your Wealth
Investment Products
Shari'a Compliant Investment Products
Advantages of Investing with Riyad Capital
Main Fund Data
Frequently Asked Questions
Mutual Funds Fact Sheets
Riyad Capital Brokerage Services
Local, Regional Global Markets
Easy and Convenient Access
Additional Services
Brokerage Centres
Riyad Tadawul
Reuters Order Routing (ROR)
Investment Essential From RC
What Are Shares?
Part Of The Profits?
Investing In Mutual Funds
Understanding Risk?
Take A Long-Term View
Importance Of Diversification
Time Not Timing Is The Key
Login
Apply
Riyad Capital News
Market News
Company News
Daily & Weekly Market Report
Weekly Economic Report
Monthly Economic Report
Quarterly Economic Report
Daily Fund Prices
Mutual Funds Fact Sheets
Mutual Funds Terms & Conditions
Riyad Bank
Riyad Online
Other Links
Riyad Bank
28.4 | Bank AlJazira
18 | The Saudi Investment
18.25 | Saudi Hollandi
32.9 | Al Saudi Al Fransi
46.4 | The Saudi British
49.4 | Arab National
44.8 | Samba Financial Group
59.5 | Al Rajhi
77.5 | BANK ALBILAD
20 | ALINMA BANK
12.85 | Basic Chemical Industries Co.
31.2 | Saudi Arabian Mining Company
17.85 | Astra Industrial Group Company
41.9 | Alsorayai Group
31.2 | Mohammad AL-Mojil Group
20.9 | SAUDI STEEL PIPE COMPANY
36.3 | Methanol Chemicals Company
15.35 | National Petrochemical Company
15.2 | SABIC
93 | Saudi Fertilizer Co
146.5 | SARCO
47.9 | Ceramic
125.75 | Savola Group
36.3 | Industrialization
28.4 | Pharmaceutical
32.7 | Gas Co
22.6 | Gypsum
41 | Food Products
19.9 | Cables
22.5 | Saudi Advanced
13.7 | Saudi Industrial
8.85 | Al Ahsa For Dev Co
11.55 | Glass Co
31 | Amiantit
22.95 | Alujain
16.7 | FIPCO
35.4 | SISCO
15.85 | PIPES
32.8 | NAMA
10.1 | Madaniyah
23.05 | Saudi Chemical
41.6 | Zamil Industrial
64.5 | Saudi Industrial Investment Group
22.05 | Sahara Petrochemical Co
21.9 | SADAFCO
45 | Al-Marai
179.75 | YANSAB
39 | Saudi Paper Manufacturing Co
51 | Saudi International Petrochemical Company
23.25 | AL-BABTAIN POWER & TELECOMMUNICATION CO.
38 | Advanced Petrochemical Company
22.2 | ALABDULLATIF INDUSTRIAL INVESTMENT CO.
44.7 | Saudi Kayan petrochemical company
18.55 | Saudi Vitrified Clay Pipe Co.Ltd
50.75 | Middle East Specialized Cable Company
31.7 | Rabigh Refining and Petrochemical Co.
34.6 | Arab Cement
43.1 | Yamamah Cement
52 | Saudi Cement
75 | Qassim Cement
76.25 | Southern Cement
74.5 | Yanbu Cement
47.9 | Eastern Cement
52 | Tabuk Cement
19.15 | Al Othaim Markets
57 | Mouwasat Medical Services Company
65 | Hotels
31.4 | Real Estate
25.4 | Shipping
18.7 | SAPTCO
8.25 | SASCO
13.1 | Anaam International Holding Group Co
61.75 | Tihama
23.45 | Assir
15.4 | Taibah
16.95 | MAKKAH
29.2 | Mubbarad
20.05 | Al Baha
17 | Saudi Export
32.3 | Arriyadh Development
13.25 | Thimar
39.9 | Shams
31.1 | Fitaihi
13.7 | Jarir Marketing Co
142.5 | Aldreas
38.5 | Saudi Research and Marketing Group
26.4 | Emaar The Economic City
9.95 | Red Sea
57.75 | ALHOKAIR
37.3 | Jabal Omar Development Company
19.65 | United International Transportation Company Ltd.
64 | Saudi Printing and Packaging Co
15.7 | Kingdom Holding Company
9.9 | Alkhaleej Training and Education Company
41.5 | Dar Alarkan Real Estate Development Company
13.5 | Saudi Electric
12.4 | Halwani Bros
31.7 | Herfy Food Services Co.
58.75 | NADEC Agriculture
29.4 | Qassim Agriculture
9.8 | Tabuk Agriculture
25.2 | Saudi Fisheries
52.5 | Ash-Sharqiyah Development Company
33.8 | Jouff Agriculture
35.3 | Bisha Agriculture 69.75 | Jizan Agriculture
14.2 | Saudi Telecom Co
44.7 | Etihad Etisalat Company
48 | Mobile Telecommunications Company
9.75 | Atheeb Telecom
17.05 | The Company for Cooperative Insurance
79 | MALATH INSURANCE
23.7 | The Mediterranean & Gulf Insurance & Reinsurance
28 | Assurance Saudi Fransi
74 | Saudi IAIC Insurance Company
47.6 | Saudi United Insurance Company
24.95 | Arabian Shield Cooperative Insurance Company
24.95 | SABB Takaful
27.4 | Sanad Insurance& Reinsurance Cooperative
24.8 | Saudi Arabian Cooperative Insurance Company
53.75 | Saudi Indian company for Coperative Insurance
47 | Gulf Union Cooperative Insurance Company
26.5 | Al-Ahli Takaful Company
102.75 | Al-Ahlia Insurance Company
74.5 | Allied Cooperative Insurance Group
50.25 | Arabia Insurance Cooperative Co.
24.8 | Trade Union Cooperative Insurance Co.
22.95 | Al Sagr Co-operative Insurance Co.
50.25 | United Cooperative Assurance Co.
39.7 | Saudi Re for Cooperative Reinsurance Company
11.05 | Bupa Arabia for Cooperative Insurance
25.5 | Weqaya for Takaful insurance and reinsurance
28.5 | Al-Rajhi Company for Cooperative Insurance
54.25 | ACE ARABIA COOPERATIVE INSURANCE COMPANY
47.7 | AXA Cooperative Insurance Company
27.6 | Gulf General Cooperative Insurance Company
22.95 | BURUJ COOPERATIVE INSURANCE COMPANY
34.1 | Al Alamiya for Cooperative Insurance Company
31.3 |
Copyright © 2009
Riyad Capital
Siteadmin
Privacy Policy