عربي
About Riyad Capital
Heritage & Expertise
Our Business & Our Customers
Asset Management
Wealth Management
Brokerage Services
Corporate Finance
Build and Protect Your Wealth
Investment Products
Shari'a Compliant Investment Products
Advantages of Investing with Riyad Capital
Main Fund Data
Frequently Asked Questions
Mutual Funds Fact Sheets
Riyad Capital Brokerage Services
Local, Regional Global Markets
Easy and Convenient Access
Additional Services
Brokerage Centres
Riyad Tadawul
Reuters Order Routing (ROR)
Investment Essential From RC
What Are Shares?
Part Of The Profits?
Investing In Mutual Funds
Understanding Risk?
Take A Long-Term View
Importance Of Diversification
Time Not Timing Is The Key
Login
Apply
Riyad Capital News
Market News
Company News
Daily & Weekly Market Report
Weekly Economic Report
Monthly Economic Report
Quarterly Economic Report
Daily Fund Prices
Mutual Funds Fact Sheets
Mutual Funds Terms & Conditions
Riyad Bank
Riyad Online
Other Links
Riyad Bank
27.8 | Bank AlJazira
18.25 | The Saudi Investment
18.4 | Saudi Hollandi
31.5 | Al Saudi Al Fransi
42.1 | The Saudi British
48.2 | Arab National
43.6 | Samba Financial Group
55.5 | Al Rajhi
74.5 | BANK ALBILAD
18.45 | ALINMA BANK
12.6 | Basic Chemical Industries Co.
30.9 | Saudi Arabian Mining Company
16.2 | Astra Industrial Group Company
38 | Mohammad AL-Mojil Group
21.05 | SAUDI STEEL PIPE COMPANY
32.3 | Methanol Chemicals Company
14.6 | National Petrochemical Company
14.55 | SABIC
85.25 | Saudi Fertilizer Co
129.5 | SARCO
48.1 | Ceramic
121 | Savola Group
32.9 | Industrialization
26.4 | Pharmaceutical
30.3 | Gas Co
22.7 | Gypsum
39.6 | Food Products
18.75 | Cables
21.75 | Saudi Advanced
13.75 | Saudi Industrial
9 | Al Ahsa For Dev Co
10.85 | Glass Co
29.6 | Amiantit
20.3 | Alujain
16.65 | FIPCO
33.8 | SISCO
13.45 | PIPES
32.1 | NAMA
9.9 | Madaniyah
22.9 | Saudi Chemical
40.6 | Zamil Industrial
59 | Saudi Industrial Investment Group
21.05 | Sahara Petrochemical Co
19.95 | SADAFCO
42 | Al-Marai
171 | YANSAB
32.7 | Saudi Paper Manufacturing Co
50.5 | Saudi International Petrochemical Company
22.25 | AL-BABTAIN POWER & TELECOMMUNICATION CO.
34.8 | Advanced Petrochemical Company
23.15 | ALABDULLATIF INDUSTRIAL INVESTMENT CO.
40.8 | Saudi Kayan petrochemical company
17.95 | Saudi Vitrified Clay Pipe Co.Ltd
47.6 | Middle East Specialized Cable Company
31.2 | Rabigh Refining and Petrochemical Co.
31.3 | Arab Cement
41.6 | Yamamah Cement
49.6 | Saudi Cement
58.75 | Qassim Cement
68.75 | Southern Cement
67.75 | Yanbu Cement
49.3 | Eastern Cement
47.5 | Tabuk Cement
18.6 | Al Othaim Markets
53 | Mouwasat Medical Services Company
57.75 | Hotels
30.3 | Real Estate
24.45 | Shipping
18.45 | SAPTCO
8.25 | SASCO
12.9 | Anaam International Holding Group Co
63.25 | Tihama
23.7 | Assir
14.9 | Taibah
16.4 | MAKKAH
28.3 | Mubbarad
19.75 | Al Baha
17.75 | Saudi Export
32.4 | Arriyadh Development
12.9 | Thimar
41.2 | Shams
32 | Fitaihi
13.55 | Jarir Marketing Co
134.5 | Aldreas
36 | Saudi Research and Marketing Group
26.3 | Emaar The Economic City
9.75 | Red Sea
61.5 | ALHOKAIR
35.4 | Jabal Omar Development Company
19 | United International Transportation Company Ltd.
63.5 | Saudi Printing and Packaging Co
16.35 | Kingdom Holding Company
7.7 | Alkhaleej Training and Education Company
41.7 | Dar Alarkan Real Estate Development Company
13.75 | Saudi Electric
11.95 | Halwani Bros
30.5 | Herfy Food Services Co.
56.25 | NADEC Agriculture
29.2 | Qassim Agriculture
9.85 | Tabuk Agriculture
25.7 | Saudi Fisheries
53.5 | Ash-Sharqiyah Development Company
35.9 | Jouff Agriculture
37 | Bisha Agriculture 69.75 | Jizan Agriculture
13.2 | Saudi Telecom Co
43.6 | Etihad Etisalat Company
44.7 | Mobile Telecommunications Company
9.65 | Atheeb Telecom
16.2 | The Company for Cooperative Insurance
77.25 | MALATH INSURANCE
24.75 | The Mediterranean & Gulf Insurance & Reinsurance
24.85 | Assurance Saudi Fransi
76.25 | Saudi IAIC Insurance Company
53.5 | Saudi United Insurance Company
26.2 | Arabian Shield Cooperative Insurance Company
27.1 | SABB Takaful
30.1 | Sanad Insurance& Reinsurance Cooperative
26.4 | Saudi Arabian Cooperative Insurance Company
62.5 | Saudi Indian company for Coperative Insurance
53.25 | Gulf Union Cooperative Insurance Company
28.5 | Al-Ahli Takaful Company
107 | Al-Ahlia Insurance Company
77.75 | Allied Cooperative Insurance Group
54.5 | Arabia Insurance Cooperative Co.
26.2 | Trade Union Cooperative Insurance Co.
24.8 | Al Sagr Co-operative Insurance Co.
52.75 | United Cooperative Assurance Co.
39 | Saudi Re for Cooperative Reinsurance Company
11.6 | Bupa Arabia for Cooperative Insurance
24.7 | Weqaya for Takaful insurance and reinsurance
37 | Al-Rajhi Company for Cooperative Insurance
59.5 | ACE ARABIA COOPERATIVE INSURANCE COMPANY
55 | AXA Cooperative Insurance Company
30.2 | Gulf General Cooperative Insurance Company
26.5 | BURUJ COOPERATIVE INSURANCE COMPANY 0 | Al Alamiya for Cooperative Insurance Company
35.2 |
Copyright © 2009
Riyad Capital
Siteadmin
Privacy Policy