عربي
About Riyad Capital
Heritage & Expertise
Our Business & Our Customers
Asset Management
Wealth Management
Corporate Finance
Build and Protect Your Wealth
Investment Products
Shari'a Compliant Investment Products
Advantages of Investing with Riyad Capital
Main Fund Data
Frequently Asked Questions
Mutual Funds Fact Sheets
Riyad Capital Brokerage Services
Local, Regional Global Markets
Riyad Capital Electronic Services
Sukuk/Bonds Trading Services
Reuters Order Routing (ROR)
The White Label Service
Counseling Service
Custody Service
Investment Essential From RC
What Are Shares?
What Are Bonds/Sukkuk?
Part Of The Profits?
Investing In Mutual Funds
Understanding Risk?
Take A Long-Term View
Importance Of Diversification
Time Not Timing Is The Key
Login
Apply
Riyad Capital News
Company News
Daily & Weekly Market Report
Weekly Economic Report
Monthly Economic Report
Quarterly Economic Report
Daily Fund Prices
Mutual Funds Fact Sheets
Mutual Funds Terms & Conditions
Funds Financial Statements
Riyad Bank
Riyad Online
Other Links
Exchange Traded Funds ETFs
Riyad Bank
28.6 | Bank AlJazira
16.85 | The Saudi Investment
20.65 | Saudi Hollandi
34.3 | Al Saudi Al Fransi
45.5 | The Saudi British
44.5 | Arab National
39.2 | Samba Financial Group
60 | Al Rajhi
79.5 | BANK ALBILAD
19.55 | ALINMA BANK
11.05 | Basic Chemical Industries Co.
30.5 | Saudi Arabian Mining Company
18.6 | Astra Industrial Group Company
40.2 | Alsorayai Group
26.1 | Al Hassan Ghazi Ibrahim Shaker
67.75 | Mohammad AL-Mojil Group
17.5 | SAUDI STEEL PIPE COMPANY
26.1 | Methanol Chemicals Company
13.85 | National Petrochemical Company
14.8 | SABIC
86.5 | Saudi Fertilizer Co
135.75 | SARCO
36.2 | Ceramic
140.25 | Savola Group
34.8 | Industrialization
28.4 | Pharmaceutical
29.3 | Gas Co
19.15 | Gypsum
29.9 | Food Products
16.1 | Cables
14.4 | Saudi Advanced
13 | Saudi Industrial
8.65 | Al Ahsa For Dev Co
10.35 | Glass Co
25.1 | Amiantit
17.3 | Alujain
13.1 | FIPCO
27.5 | SISCO
13.65 | PIPES
28.2 | NAMA
9.55 | Madaniyah
21.3 | Saudi Chemical
46.5 | Zamil Industrial
45.1 | Saudi Industrial Investment Group
17.55 | Sahara Petrochemical Co
18.6 | SADAFCO
37.3 | Al-Marai
195.75 | YANSAB
37.5 | Saudi Paper Manufacturing Co
53.5 | Saudi International Petrochemical Company
21.65 | AL-BABTAIN POWER & TELECOMMUNICATION CO.
37.2 | Advanced Petrochemical Company
19.45 | ALABDULLATIF INDUSTRIAL INVESTMENT CO.
29.5 | Saudi Kayan petrochemical company
17.4 | Saudi Vitrified Clay Pipe Co.Ltd
65.5 | Middle East Specialized Cable Company
18.8 | Rabigh Refining and Petrochemical Co.
25.9 | Arab Cement
37.5 | Yamamah Cement
52.25 | Saudi Cement
44.9 | Qassim Cement
68.5 | Southern Cement
66 | Yanbu Cement
42.5 | Eastern Cement
46 | Tabuk Cement
18 | Al Othaim Markets
77 | Mouwasat Medical Services Company
73.25 | Hotels
28.1 | Real Estate
22.45 | Shipping
17.8 | SAPTCO
7.55 | SASCO
12.2 | Anaam International Holding Group Co
40 | Tihama
23.1 | Assir
13.05 | Taibah
16.05 | MAKKAH
31 | Mubbarad
13.75 | Al Baha
12.35 | Saudi Export
24.3 | Arriyadh Development
14.8 | Thimar
21.3 | Shams
21.65 | Fitaihi
11.9 | Jarir Marketing Co
163.5 | Aldreas
47.3 | Saudi Research and Marketing Group
21 | Emaar The Economic City
8.55 | Red Sea
44.6 | ALHOKAIR
46.8 | Jabal Omar Development Company
18.25 | United International Transportation Company Ltd.
55 | Saudi Printing and Packaging Co
13.25 | Kingdom Holding Company
8.1 | Alkhaleej Training and Education Company
39.8 | Dar Alarkan Real Estate Development Company
11.7 | Saudi Electric
14.15 | Halwani Bros
42.2 | Herfy Food Services Co.
78.5 | NADEC Agriculture
25 | Qassim Agriculture
8.3 | Tabuk Agriculture
18.15 | Saudi Fisheries
41.6 | Ash-Sharqiyah Development Company
33.5 | Jouff Agriculture
29.2 | Bisha Agriculture
69.75 | Jizan Agriculture
14.7 | Saudi Telecom Co
38.2 | Etihad Etisalat Company
54 | Mobile Telecommunications Company
8.35 | Atheeb Telecom
15.2 | The Company for Cooperative Insurance
90 | MALATH INSURANCE
16.65 | The Mediterranean & Gulf Insurance & Reinsurance
24.2 | Assurance Saudi Fransi
22.95 | Saudi IAIC Insurance Company
33 | Saudi United Insurance Company
19.05 | Arabian Shield Cooperative Insurance Company
20.65 | SABB Takaful
19.8 | Sanad Insurance& Reinsurance Cooperative
19.15 | Saudi Arabian Cooperative Insurance Company
33.7 | Saudi Indian company for Coperative Insurance
31.2 | Gulf Union Cooperative Insurance Company
20.7 | Al-Ahli Takaful Company
77.5 | Al-Ahlia Insurance Company
56.5 | Allied Cooperative Insurance Group
32.7 | Arabia Insurance Cooperative Co.
19.05 | Trade Union Cooperative Insurance Co.
16.75 | Al Sagr Co-operative Insurance Co.
41.8 | United Cooperative Assurance Co.
25.8 | Saudi Re for Cooperative Reinsurance Company
9.35 | Bupa Arabia for Cooperative Insurance
19.05 | Weqaya for Takaful insurance and reinsurance
20.1 | Al-Rajhi Company for Cooperative Insurance
38.5 | ACE ARABIA COOPERATIVE INSURANCE COMPANY
36.9 | AXA Cooperative Insurance Company
20.25 | Gulf General Cooperative Insurance Company
43.3 | BURUJ COOPERATIVE INSURANCE COMPANY
33.4 | Al Alamiya for Cooperative Insurance Company
30.6 | Solidarity Saudi Takaful Co.
11.65 | Wataniya Insurance Company
51.5 | Amana Cooperative Insurance
15.3 | FALCOM Saudi Equity ETF
19.4 | FALCOM PETROCHEMICAL ETF
21 |
Copyright © 2009
Riyad Capital
Siteadmin
Privacy Policy