عربي
About Riyad Capital
Heritage & Expertise
Our Business & Our Customers
Asset Management
Wealth Management
Investment Banking
Build and Protect Your Wealth
Investment Products
Shari'a Compliant Investment Products
Advantages of Investing with Riyad Capital
Main Fund Data
Frequently Asked Questions
Mutual Funds Fact Sheets
Riyad Capital Brokerage Services
Local, Regional Global Markets
Riyad Capital Electronic Services
Sukuk/Bonds Trading Services
Reuters Order Routing (ROR)
The White Label Service
Counseling Service
Custody Service
Investment Essential From RC
What Are Shares?
What Are Bonds/Sukkuk?
Part Of The Profits?
Investing In Mutual Funds
Understanding Risk?
Take A Long-Term View
Importance Of Diversification
Time Not Timing Is The Key
Login
Apply
Flash Player is needed, kindly click the button below to download it. Thank you.
Riyad Capital News
Company News
Daily Market Report
Weekly Economic Report
Monthly Economic Report
Quarterly Economic Report
Daily Fund Prices
Mutual Funds Fact Sheets
Mutual Funds Terms & Conditions
Funds Financial Statements
Riyad Bank
Riyad Online
Other Links
Exchange Traded Funds ETFs
Investors Awareness
Website Users Terms & Conditions
Riyad Bank
24.25 | Bank AlJazira
19.3 | The Saudi Investment
17.35 | Saudi Hollandi
30.4 | Saudi Hollandi Bank Sukuk 2
100.5 | Al Saudi Al Fransi
42.5 | The Saudi British
42.9 | Arab National
28.4 | Samba Financial Group
48 | Al Rajhi
74 | BANK ALBILAD
24 | ALINMA BANK
10.35 | Basic Chemical Industries Co.
28.5 | Saudi Arabian Mining Company
28.8 | Astra Industrial Group Company
40 | Alsorayai Group
25.2 | Al Hassan Ghazi Ibrahim Shaker
61 | United Wire Factories Company
44.6 | Mohammad AL-Mojil Group
20.55 | SAUDI STEEL PIPE COMPANY
25.8 | Abdullah A. M. Al-Khodari Sons Company
50.75 | Methanol Chemicals Company
14.4 | National Petrochemical Company
21 | SABIC
94.75 | Saudi Basic Industries Corp Sukuk 2
100 | Saudi Basic Industries Corp Sukuk 3
100 | Saudi Fertilizer Co
180.75 | SARCO
71.75 | Ceramic
142 | Savola Group
31.5 | Industrialization
39.6 | Pharmaceutical
41.1 | Gas Co
20.3 | Gypsum
35.2 | Food Products
29.2 | Cables
17.9 | Saudi Advanced
18.6 | Saudi Industrial
23.4 | Al Ahsa For Dev Co
17.45 | Glass Co
34.6 | Amiantit
18.4 | Alujain
18.9 | FIPCO
41.7 | SISCO
17.1 | PIPES
32 | NAMA
14.3 | Madaniyah
34.4 | Saudi Chemical
37 | Zamil Industrial
29.3 | Saudi Industrial Investment Group
20.4 | Sahara Petrochemical Co
15.5 | SADAFCO
52.5 | Al-Marai
103.5 | YANSAB
45.2 | Saudi Paper Manufacturing Co
43.1 | Saudi International Petrochemical Company
20.55 | Saudi International Petrochemical Company Sukuk
100 | AL-BABTAIN POWER & TELECOMMUNICATION CO.
26.5 | Advanced Petrochemical Company
29.1 | ALABDULLATIF INDUSTRIAL INVESTMENT CO.
27.6 | Saudi Kayan petrochemical company
16.1 | Saudi Vitrified Clay Pipe Co.Ltd
61.75 | Middle East Specialized Cable Company
18.45 | Rabigh Refining and Petrochemical Co.
22.55 | Hail Cement Company
18.25 | Arab Cement
46 | Yamamah Cement
75 | Saudi Cement
82.5 | Qassim Cement
74.75 | Southern Cement
86 | Yanbu Cement
67 | Eastern Cement
59.75 | Tabuk Cement
23.8 | AL JOUF CEMENT COMPANY
16.5 | Al Othaim Markets
89.75 | Mouwasat Medical Services Company
91.25 | United Electronics Company
84.5 | Hotels
36.9 | Real Estate
25.4 | Shipping
14.6 | SAPTCO
10.8 | SASCO
18.2 | Anaam International Holding Group Co
69.5 | Tihama
58.75 | Assir
20.25 | Taibah
19.95 | MAKKAH
35.5 | Mubbarad
45.2 | Al Baha
23.1 | Saudi Export
37.2 | Arriyadh Development
20.05 | Thimar
32.6 | Shams
34.5 | Fitaihi
16.5 | Jarir Marketing Co
142.25 | Aldreas
46.5 | Saudi Research and Marketing Group
21.65 | Emaar The Economic City
8.7 | Red Sea
45.6 | ALHOKAIR
67 | Jabal Omar Development Company
13.45 | United International Transportation Company Ltd.
55 | Saudi Printing and Packaging Co
25.2 | Kingdom Holding Company
10.1 | Alkhaleej Training and Education Company
45.2 | Dar Alarkan Real Estate Development Company
9 | Knowledge Economic City
12.05 | Arabian Aramco Total Services Company Sukuk
0 | Saudi Electric
14 | Saudi Electricity Company Sukuk
100 | Saudi Electricity Company Sukuk 2
101 | Saudi Electricity Company Sukuk 3
100 | Halwani Bros
49.8 | Herfy Food Services Co.
91.25 | NADEC Agriculture
31.5 | Qassim Agriculture
29.6 | Tabuk Agriculture
34.4 | Saudi Fisheries
36.5 | Ash-Sharqiyah Development Company
66 | Jouff Agriculture
37.2 | Bisha Agriculture
69.75 | Jizan Agriculture
26.9 | Saudi Telecom Co
34.9 | Etihad Etisalat Company
59.25 | Mobile Telecommunications Company
7.45 | Atheeb Telecom
7.75 | Saudi Integrated Telecom Company
22.15 | The Company for Cooperative Insurance
57.5 | MALATH INSURANCE
20.7 | The Mediterranean & Gulf Insurance & Reinsurance
31.1 | Allianz Saudi Fransi Cooperative Insurance Company
42.7 | Saudi IAIC Insurance Company
37.5 | Saudi United Insurance Company
22.5 | Arabian Shield Cooperative Insurance Company
32.8 | SABB Takaful
32.6 | Sanad Insurance& Reinsurance Cooperative
24.2 | Saudi Arabian Cooperative Insurance Company
39.9 | Saudi Indian company for Coperative Insurance
40 | Gulf Union Cooperative Insurance Company
20.95 | Al-Ahli Takaful Company
62.75 | Al-Ahlia Insurance Company
36.3 | Allied Cooperative Insurance Group
37.2 | Arabia Insurance Cooperative Co.
27.6 | Trade Union Cooperative Insurance Co.
33 | Al Sagr Co-operative Insurance Co.
30.6 | United Cooperative Assurance Co.
33.8 | Saudi Re for Cooperative Reinsurance Company
12.85 | Bupa Arabia for Cooperative Insurance
27.8 | Weqaya for Takaful insurance and reinsurance
32.8 | Al-Rajhi Company for Cooperative Insurance
55.25 | ACE ARABIA COOPERATIVE INSURANCE COMPANY
57 | AXA Cooperative Insurance Company
36.3 | Gulf General Cooperative Insurance Company
41.9 | BURUJ COOPERATIVE INSURANCE COMPANY
65 | Al Alamiya for Cooperative Insurance Company
42.5 | Solidarity Saudi Takaful Co.
23.95 | Wataniya Insurance Company
97.75 | Amana Cooperative Insurance
39.2 | FALCOM Saudi Equity ETF
21.65 | FALCOM PETROCHEMICAL ETF
24.5 | HSBC Amanah Saudi 20 ETF
21.25 |
Copyright © 2012
Riyad Capital
Siteadmin
Privacy Policy