Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 01/23/2025 6.634865 USD 6.634246 3.48 %
015 Riyad SAR Trade Fund 01/23/2025 2465.98695 SAR 2465.773999 3.4 %
00109 9-Riyad SAR Liquidity Fund 01/23/2025 10.127227 SAR 10.125794 5.23 %
00107 7-Riyad Financinf Fund IV-Tamweel Al Oula 12/31/2024 10.317374 SAR 10.125744 3.17 %
00100 Riyad Monthly Distibutions Fund 12/31/2024 10.024597 SAR 10.018476 0.25 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 01/23/2025 39.806615 SAR 39.836002 4.65 %
016 Riyad Saudi Equity Sharia Fund 01/23/2025 19.029947 SAR 19.057197 5.02 %
025 Riyad Balanced Income Fund 01/23/2025 28.755556 SAR 28.681399 2.53 %
027 Riyad Blue Chip Equity Fund 01/23/2025 111.676018 SAR 111.830592 3.92 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
024 Riyad Emaar Fund 01/23/2025 28.007026 SAR 27.931606 6.94 %
017 Riyad Income Fund 01/23/2025 10.421427 SAR 10.3992 3.45 %
079 Riyad Opportunities Fund 01/23/2025 18.722259 SAR 18.545794 7.21 %
098 Riyad Sharia Opportunities Fund 01/23/2025 11.08126 SAR 10.943768 7.88 %
049 Riyad Small and Medium Cap Fund 01/23/2025 60.25036 SAR 60.341416 7.21 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 01/22/2025 41.822027 USD 41.214619 3.48 %
050 Riyad Emerging Markets Equity Fund 11/25/2024 14.520381 USD 14.520381 1.12 %
048 Riyad Gulf Equity Fund (ex-saudi 01/23/2025 15.798091 SAR 15.640748 1.93 %
035 Riyad American Equity Fund 01/22/2025 166.981822 USD 165.956464 3.19 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/23/2025 1838.984988 SAR 1838.886148 2.32 %
022 Riyad USD Diversified Trade Fund 01/23/2025 29.937081 USD 29.935551 2.38 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/23/2025 1838.984988 SAR 1838.886148 2.32 %
022 Riyad USD Diversified Trade Fund 01/23/2025 29.937081 USD 29.935551 2.38 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/23/2025 1838.984988 SAR 1838.886148 2.32 %
022 Riyad USD Diversified Trade Fund 01/23/2025 29.937081 USD 29.935551 2.38 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

MULTI ASSET FUNDS

030 Riyad Al Jarei Fund 01/23/2025 37.293993 SAR 37.184879 2.75 %
031 Riyad Al Shujaa Fund 01/23/2025 31.60209 SAR 31.540838 2.04 %
032 Riyad Al Mutawazen Fund 01/23/2025 27.585776 SAR 27.553609 1.35 %
033 Riyad Al Mutahafedh Fund 01/23/2025 17.761183 SAR 17.756165 0.50 %
00110 Riyad Monthly Distributions Multi Asset Fund 01/23/2025 10.129876 SAR 10.132309 1.3 %
041 Riyad Al Shujaa Sharia Fund 01/23/2025 38.381562 SAR 38.2564 1.89 %
042 Riyad Al Mutawazen Sharia Fund 01/23/2025 31.256675 SAR 31.195921 1.27 %
043 Riyad Al Mutahafedh Sharia Fund 01/23/2025 17.566897 SAR 17.55696 0.46 %
040 Riyad Al Jarei Sharia Fund 01/23/2025 45.247298 SAR 45.046078 2.56 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?

privacy-cookies