Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 07/24/2024 6.504352 USD 6.503591 4.61 %
00107 7-Riyad Financinf Fund IV-Tamweel Al Oula 07/09/2024 10.006733 SAR 10 0.07 %
00100 Riyad Monthly Distibutions Fund 06/30/2024 10.016141 SAR 10.016114 0.16 %
015 Riyad SAR Trade Fund 07/24/2024 2421.743969 SAR 2421.475497 3.11 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 07/24/2024 40.067078 SAR 40.243858 3 %
016 Riyad Saudi Equity Sharia Fund 07/24/2024 18.912368 SAR 18.97993 2.47 %
025 Riyad Balanced Income Fund 07/24/2024 28.096306 SAR 28.172854 4.19 %
027 Riyad Blue Chip Equity Fund 07/24/2024 109.103739 SAR 109.450599 0.64 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
024 Riyad Emaar Fund 07/24/2024 25.501722 SAR 25.38129 28.65 %
017 Riyad Income Fund 07/24/2024 10.542208 SAR 10.584622 -2.49 %
079 Riyad Opportunities Fund 07/22/2024 20.568502 SAR 20.489993 7.67 %
098 Riyad Sharia Opportunities Fund 07/22/2024 12.391298 SAR 12.325061 4.11 %
049 Riyad Small and Medium Cap Fund 07/24/2024 61.335462 SAR 61.58272 10.1 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 07/24/2024 40.240143 USD 40.404645 19.23 %
050 Riyad Emerging Markets Equity Fund 07/24/2024 15.657068 USD 15.790746 9.04 %
048 Riyad Gulf Equity Fund 07/24/2024 13.96944 SAR 13.940468 0.96 %
035 Riyad American Equity Fund 07/24/2024 148.865945 USD 152.289893 11.86 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 07/24/2024 1818.022438 SAR 1817.874976 0.02 %
022 Riyad USD Diversified Trade Fund 07/24/2024 29.570303 USD 29.56751 3.45 %
00104 4-Riyad Fixed Income Fund II 06/30/2024 10.009794 SAR 10.066416 0.10 %
088 Riyad Financing Fund 2 06/30/2024 10.150734 SAR 10.08428 0.33 %
096 Riyad Financing Fund III 07/10/2024 10.033757 SAR 10.093843 -.65 %
073 Riyad Financing Fund 06/30/2024 10.192113 SAR 10.145598 0.15 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 07/24/2024 1818.022438 SAR 1817.874976 0.02 %
022 Riyad USD Diversified Trade Fund 07/24/2024 29.570303 USD 29.56751 3.45 %
00104 4-Riyad Fixed Income Fund II 06/30/2024 10.009794 SAR 10.066416 0.10 %
088 Riyad Financing Fund 2 06/30/2024 10.150734 SAR 10.08428 0.33 %
096 Riyad Financing Fund III 07/10/2024 10.033757 SAR 10.093843 -.65 %
073 Riyad Financing Fund 06/30/2024 10.192113 SAR 10.145598 0.15 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 07/24/2024 1818.022438 SAR 1817.874976 0.02 %
022 Riyad USD Diversified Trade Fund 07/24/2024 29.570303 USD 29.56751 3.45 %
00104 4-Riyad Fixed Income Fund II 06/30/2024 10.009794 SAR 10.066416 0.10 %
088 Riyad Financing Fund 2 06/30/2024 10.150734 SAR 10.08428 0.33 %
096 Riyad Financing Fund III 07/10/2024 10.033757 SAR 10.093843 -.65 %
073 Riyad Financing Fund 06/30/2024 10.192113 SAR 10.145598 0.15 %

FUNDS OF FUNDS

030 Riyad Al Jarei Fund 07/24/2024 35.730931 SAR 36.197769 7.41 %
031 Riyad Al Shujaa Fund 07/24/2024 30.476518 SAR 30.772463 5.72 %
032 Riyad Al Mutawazen Fund 07/24/2024 26.701958 SAR 26.877595 4.7 %
043 Riyad Al Mutahafedh Sharia Fund 07/24/2024 17.152677 SAR 17.186404 3.09 %
040 Riyad Al Jarei Sharia Fund 07/24/2024 42.930179 SAR 43.635862 10 %
041 Riyad Al Shujaa Sharia Fund 07/24/2024 36.778243 SAR 37.211494 7.76 %
042 Riyad Al Mutawazen Sharia Fund 07/24/2024 30.12203 SAR 30.355085 6.12 %
033 Riyad Al Mutahafedh Fund 07/24/2024 17.306786 SAR 17.336394 2.93 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?