Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 05/08/2024 6.44333 USD 6.442441 4.71 %
00100 Riyad Monthly Distibutions Fund 09/25/2023 10 SAR 10 0 %
015 Riyad SAR Trade Fund 05/08/2024 2416.120253 SAR 2415.840494 4.35 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 05/08/2024 39.64166 SAR 39.616362 1.91 %
016 Riyad Saudi Equity Sharia Fund 05/08/2024 18.809131 SAR 18.751267 1.91 %
025 Riyad Balanced Income Fund 05/08/2024 27.903739 SAR 27.824158 3.48 %
027 Riyad Blue Chip Equity Fund 05/08/2024 109.206497 SAR 109.029133 0.73 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
024 Riyad Emaar Fund 05/08/2024 25.39553 SAR 25.144597 28.12 %
017 Riyad Income Fund 05/08/2024 10.955161 SAR 10.915334 1.33 %
079 Riyad Opportunities Fund 05/06/2024 20.241599 SAR 20.471376 5.96 %
098 Riyad Sharia Opportunities Fund 05/06/2024 12.340585 SAR 12.473638 3.69 %
049 Riyad Small and Medium Cap Fund 05/08/2024 59.934788 SAR 59.615614 7.58 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 05/08/2024 38.339637 USD 38.36495 13.6 %
050 Riyad Emerging Markets Equity Fund 05/08/2024 15.424354 USD 15.412684 7.41 %
048 Riyad Gulf Equity Fund 05/08/2024 13.48041 SAR 13.372977 -2.57 %
035 Riyad American Equity Fund 05/08/2024 141.925095 USD 141.966852 6.64 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 05/08/2024 1837.200705 SAR 1837.054626 3.04 %
022 Riyad USD Diversified Trade Fund 05/08/2024 29.403631 USD 29.400442 3.94 %
00104 4-Riyad Fixed Income Fund II 03/28/2024 10 SAR 10 0 %
088 Riyad Financing Fund 2 04/30/2024 10.201353 SAR 10.127486 0.83 %
096 Riyad Financing Fund III 04/30/2024 10.069749 SAR 10.018178 -.29 %
073 Riyad Financing Fund 05/01/2024 10.099245 SAR 10.22298 -.76 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 05/08/2024 1837.200705 SAR 1837.054626 3.04 %
022 Riyad USD Diversified Trade Fund 05/08/2024 29.403631 USD 29.400442 3.94 %
00104 4-Riyad Fixed Income Fund II 03/28/2024 10 SAR 10 0 %
088 Riyad Financing Fund 2 04/30/2024 10.201353 SAR 10.127486 0.83 %
096 Riyad Financing Fund III 04/30/2024 10.069749 SAR 10.018178 -.29 %
073 Riyad Financing Fund 05/01/2024 10.099245 SAR 10.22298 -.76 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 05/08/2024 1837.200705 SAR 1837.054626 3.04 %
022 Riyad USD Diversified Trade Fund 05/08/2024 29.403631 USD 29.400442 3.94 %
00104 4-Riyad Fixed Income Fund II 03/28/2024 10 SAR 10 0 %
088 Riyad Financing Fund 2 04/30/2024 10.201353 SAR 10.127486 0.83 %
096 Riyad Financing Fund III 04/30/2024 10.069749 SAR 10.018178 -.29 %
073 Riyad Financing Fund 05/01/2024 10.099245 SAR 10.22298 -.76 %

FUNDS OF FUNDS

030 Riyad Al Jarei Fund 05/08/2024 34.952187 SAR 34.968819 5.07 %
031 Riyad Al Shujaa Fund 05/08/2024 29.883282 SAR 29.898933 3.66 %
032 Riyad Al Mutawazen Fund 05/08/2024 26.24285 SAR 26.252494 2.9 %
043 Riyad Al Mutahafedh Sharia Fund 05/08/2024 16.93107 SAR 16.932326 1.76 %
040 Riyad Al Jarei Sharia Fund 05/08/2024 41.432575 SAR 41.443897 6.16 %
041 Riyad Al Shujaa Sharia Fund 05/08/2024 35.617425 SAR 35.628459 4.36 %
042 Riyad Al Mutawazen Sharia Fund 05/08/2024 29.316206 SAR 29.320064 3.28 %
033 Riyad Al Mutahafedh Fund 05/08/2024 17.121493 SAR 17.122579 1.82 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?